Port numbers and services
Well-known ports: 0-1023
Registered ports: 1024-49,151
Dynamic ports: 49,152-65,535
Most common ports and services:
Protocol name | TCP/UDP | Port number |
File Transfer Protocol (FTP) | TCP |
|
Secure Shell (SSH) | TCP |
|
Telnet | TCP |
|
Simple Mail Transfer Protocol (SMTP) | TCP |
|
Domain Name System (DNS) | TCP/UDP |
|
Dynamic Host Configuration Protocol (DHCP) | UDP |
|
Trivial File Transfer Protocol (TFTP) | UDP |
|
Hypertext Transfer Protocol (HTTP) | TCP |
|
Post Office Protocol version 3 (POP3) | TCP |
|
NetBIOS | TCP/UDP |
|
Internet Message Access Protocol (IMAP) | TCP |
|
Simple Network Management Protocol (SNMP) | UDP |
|
Lightweight Directory Access Protocol (LDAP) | TCP |
|
Hypertext Transfer Protocol over SSL/TLS (HTTPS) | TCP |
|
Lightweight Directory Access Protocolover TLS/SSL (LDAPS) | TCP |
|
FTPS — FTP over SSL/TLS | TCP |
|
IMAPS — IMAP over SSL/TLS | TCP |
|
POPS — POP over SSL/TLS | TCP |
|
MSSQL — Microsoft SQL Server | TCP |
|
MySQL | TCP |
|
Remote Desktop Protocol (RDP) | TCP |
|
Oracle DB | TCP |
|
VNC Server | TCP |
|
PCAnywhere | TCP |
|
X11 | TCP |
|
Note
For a complete list of references, check out https://en.wikipedia.org/wiki/List_of_TCP_and_UDP_port_numbers.