VPC limits
AWS VPC has limits for various components in a region. Most of these are soft limits and can be increased by contacting AWS support from the AWS console and submitting a request by filling the Amazon VPC limits form available in the AWS console.
Let's look at these limits:
Resource | Default limit |
VPCs per region | 5 |
Subnets per VPC | 200 |
Elastic IP addresses per region | 5 |
Flow logs per resource in a region | 2 |
Customer gateways per region | 50 |
Internet gateways per region | 5 |
NAT gateways per availability zone | 5 |
Virtual private gateways per region | 5 |
Network ACLs per VPC | 200 |
Rules per network ACL | 20 |
Network interfaces per region | 350 |
Route tables per VPC | 200 |
Routes per route table | 50 |
Security groups per VPC (per region) | 500 |
Rules per security group | 50 |
Security groups per network interface | 5 |
Active VPC peering connections per VPC | 50 |
VPC endpoints per region | 20 |
VPN connections per region | 50 |
VPN connections per VPC (per virtual private gateway) | 10 |
Table 1 - AWS VPC limit